35 Vehicles Matching:
- All Listings
2019 Caterpillar TL642D
Stock Number: | 1001 |
Equipment Type: | Telehandler |
Odometer: | 1485 |
Engine: | Caterpillar C3.4B |
Cylinders: | 4 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$55,000
2021 JCB 505
Stock Number: | 1002 |
Equipment Type: | Telehandler |
Odometer: | 4421 |
Engine: | Kohler |
Cylinders: | 4 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$33,000
2008 SkyTrak 6042
Stock Number: | 1003 |
Equipment Type: | Telehandler |
Odometer: | 3704 |
Engine: | Cummins B4.5 |
Cylinders: | 4 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$20,000
2012 Caterpillar 420E
Stock Number: | 1004 |
Equipment Type: | Backhoe |
Odometer: | 5173 |
Engine: | Caterpillar |
Cylinders: | 4 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$44,000
2015 Caterpillar 420F2
Stock Number: | 1005 |
Equipment Type: | Backhoe |
Odometer: | 5647 |
Engine: | Caterpillar |
Cylinders: | 4 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$37,000
2015 John Deere 310SL
Stock Number: | 1006 |
Equipment Type: | Backhoe |
Odometer: | 4441 |
Engine: | John Deere |
Cylinders: | 4 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$30,000
2019 John Deere 624L
Stock Number: | 1007 |
Equipment Type: | Wheel Loader |
Odometer: | 2110 |
Engine: | John Deere 6068DW502 |
Cylinders: | 6 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$100,000
2016 Caterpillar 950M
Stock Number: | 1008 |
Equipment Type: | Wheel Loader |
Odometer: | 11773 |
Engine: | Caterpillar C7.1 |
Cylinders: | 8 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$51,000
2010 Caterpillar 924H
Stock Number: | 1009 |
Equipment Type: | Wheel Loader |
Odometer: | 21379 |
Engine: | Caterpillar |
Cylinders: | 6 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$27,000
2009 Kubota KX080-3
Stock Number: | 1010 |
Equipment Type: | Mini Excavator |
Odometer: | 724 |
Engine: | Kubota V3307-D1-T-EU5 |
Cylinders: | 4 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$45,000
2017 Caterpillar 303.5 E2
Stock Number: | 1011 |
Equipment Type: | Mini Excavator |
Odometer: | 1838 |
Engine: | Caterpillar C1.7 |
Cylinders: | 3 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$25,000
2022 Bobcat E42
Stock Number: | 1012 |
Equipment Type: | Mini Excavator |
Odometer: | 1232 |
Engine: | Bobcat |
Cylinders: | 3 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$22,000
2018 Caterpillar D6T XW
Stock Number: | 1013 |
Equipment Type: | Dozer |
Odometer: | 6550 |
Engine: | Caterpillar C9 Acert |
Cylinders: | 6 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$122,000
2012 Komatsu D65WX-17
Stock Number: | 1014 |
Equipment Type: | Dozer |
Odometer: | 5339 |
Engine: | Komatsu SAA6D114E-5 |
Cylinders: | 6 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$62,000
2008 John Deere 850J
Stock Number: | 1015 |
Equipment Type: | Dozer |
Odometer: | 11444 |
Engine: | John Deere |
Cylinders: | 6 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$40,000
2022 Kubota SVL97-2
Stock Number: | 1016 |
Equipment Type: | Tracked Skid Steer Loader |
Odometer: | 275 |
Engine: | Kubota V3800-CR-TI-EV13 |
Cylinders: | 4 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$58,000
2022 Bobcat T76
Stock Number: | 1017 |
Equipment Type: | Tracked Skid Steer Loader |
Odometer: | 1260 |
Engine: | Bobcat |
Cylinders: | 4 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$38,000
2021 Bobcat S740
Stock Number: | 1018 |
Equipment Type: | Skid Steer Loader |
Odometer: | 1451 |
Engine: | Bobcat D34NAP |
Cylinders: | 4 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$27,500
2022 Peterbilt 567
Stock Number: | 1019 |
Equipment Type: | Dump Truck |
Miles: | 89469 |
Engine: | Cummins X15 |
Cylinders: | 6 |
Transmission: | Automated manual |
Fuel Type: | Diesel |
View Details
Price :
$142,000
2017 Mack GU713
Stock Number: | 1020 |
Equipment Type: | Dump Truck |
Miles: | 313907 |
Engine: | Mack MP7 |
Cylinders: | 6 |
Transmission: | Allison Automatic |
Fuel Type: | Diesel |
View Details
Price :
$98,000
2013 Freightliner 114SD
Stock Number: | 1021 |
Equipment Type: | Dump Truck |
Odometer: | 13967 |
Miles: | 373291 |
Engine: | Detroit Diesel DD13 |
Cylinders: | 6 |
Transmission: | Eaton Fuller 8LL |
Fuel Type: | Diesel |
View Details
Price :
$72,000
2006 Peterbilt 335
Stock Number: | 1023 |
Equipment Type: | Dump Truck |
Miles: | 397074 |
Engine: | Caterpillar C7 |
Cylinders: | 6 |
Transmission: | Eaton Fuller 8LL |
Fuel Type: | Diesel |
View Details
Price :
$58,600
2009 Kenworth T800
Stock Number: | 1024 |
Equipment Type: | Dump Truck |
Odometer: | 1260 |
Miles: | 503781 |
Engine: | Cummins ISX |
Cylinders: | 6 |
HP: | 450 |
Transmission: | Automatic |
Fuel Type: | Diesel |
View Details
Price :
$53,000
2015 John Deere 6120R
Stock Number: | 1025 |
Equipment Type: | Tractor |
Odometer: | 1661 |
Engine: | John Deere |
Cylinders: | 4 |
HP: | 120 |
Transmission: | IVT |
Fuel Type: | Diesel |
View Details
Price :
$65,700
2008 John Deere 8430
Stock Number: | 1026 |
Equipment Type: | Tractor |
Odometer: | 9663 |
Engine: | John Deere |
Cylinders: | 6 |
Transmission: | IVT |
Fuel Type: | Diesel |
View Details
Price :
$58,100
2018 Case IH Maxxum 125
Stock Number: | 1027 |
Equipment Type: | Tractor |
Odometer: | 2266 |
Engine: | FPT 4.5L 4-cyl turbo |
Cylinders: | 6 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$35,000
2014 Case IH Puma 185
Stock Number: | 1028 |
Equipment Type: | Tractor |
Odometer: | 2084 |
Engine: | FPT F4DFE613 |
Cylinders: | 6 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$65,000
2015 Case IH Magnum 310
Stock Number: | 1029 |
Equipment Type: | Tractor |
Odometer: | 880 |
Cylinders: | 6 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$90,000
2006 Case IH STX530
Stock Number: | 1031 |
Equipment Type: | Tractor |
Odometer: | 4737 |
Engine: | Cummins |
Cylinders: | 6 |
HP: | 530 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$38,800
2014 Case IH 600 Quadtrac
Stock Number: | 1032 |
Equipment Type: | Tractor |
Odometer: | 5250 |
Engine: | Iveco Case IH FPT F3DFE613A |
Cylinders: | 6 |
HP: | 600 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$80,000
2004 John Deere 9560
Stock Number: | 1033 |
Equipment Type: | Combine |
Odometer: | 1696h/1322serp |
Engine: | John Deere PowerTech |
Cylinders: | 6 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$65,000
2008 John Deere 9770 STS
Stock Number: | 1034 |
Equipment Type: | Combine |
Odometer: | 3897h/2696serp |
Engine: | John Deere 70 Series 9770 STS |
Cylinders: | 6 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$38,900
2013 John Deere 4830
Stock Number: | 1035 |
Equipment Type: | Sprayer |
Odometer: | 2280 |
Engine: | John Deere |
Cylinders: | 6 |
HP: | 275 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$49,500
2013 John Deere R450
Stock Number: | 1037 |
Equipment Type: | Windrower |
Odometer: | 560/398 |
Engine: | John Deere |
Cylinders: | 6 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$43,500
2016 MacDon M205
Stock Number: | 1038 |
Equipment Type: | Windrower |
Odometer: | 1829/1135 |
Engine: | Cummins QSB6.7 |
Cylinders: | 6 |
HP: | 220 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$24,000